Awọn alaye Yara:
Awoṣe | Suzuki |
Odun | 2003-2006 |
Ohun elo | G3000,HT250 Gery Irin |
Atilẹyin ọja | 30000-50000 kms |
Ibi ti Oti | Shandong, China |
Nọmba awoṣe | OEM |
Ijẹrisi | TUV/ISO/TS16949/ECE/R90 |
Awoṣe ọkọ ayọkẹlẹ | Gbogbo awọn ọkọ ayọkẹlẹ |
Orukọ ọja | Disiki biriki fun Suzuki |
Ri to tabi vented | Afẹfẹ |
Dada itọju | Aso deede / Geomet |
Package | Apoti Awọ/Awọ |
Ipo | Iwaju Ru Alxe |
Didara | 100% Idanwo |
Imudara ọkọ ayọkẹlẹ ati nọmba apakan:
OEM No. | Ref. |
1A0633251, 5531172J10, 55311-72J10,5531172J10,55311-72J10 | 0986479R27, 55349, BS8948, 0986479R60,55349,BS8948,0986479R60 |
Ohun elo:
Imudara ọkọ ayọkẹlẹ | Awoṣe | Odun |
SUZUKI | Ignis | 2003-2006 |
Awọn paramita:
Ipo | Axle iwaju |
Iwọn opin | 211,2 mm |
Disiki Brake | 11 mm |
Sisanra ti o kere julọ | 10 mm |
Aarin Iwọn | 60 mm |
Giga | 43,7 mm |
Nọmba ti Iho | 4 |
Pitch Circle Opin | 100mm |
Ri to tabi Vented | S |
Awọn aworan imọ-ẹrọ:
Iroyin ayewo
Nọmba Apapọ: 1A0633251 | ỌPỌỌRỌ RẸ: TP714 | ||||
Olupese: YOMING | Nọmba Olupese: YM19162 | ||||
Rara. | Nkan | Iye ti a beere | Abajade | ||
1 | 2 | 3 | |||
1 | Ode opin | φ211.2±0.4 | φ211.30 | φ211.26 | φ211.26 |
2 | Iṣagbesori Ijinle | 37.5 ± 0.25 | 37.56 | 37.50 | 37.60 |
3 | Ìwò Giga | 43,7 ± 0,5 | 43.76 | 43.72 | 43.74 |
4 | Ita opin ti iṣagbesori dada | φ135.3 ± 0.4 | φ135.40 | φ135.40 | φ135.46 |
5 | Inu Opin ti iṣagbesori dada | φ125±0.3 | φ125.10 | φ125.08 | φ125.06 |
6 | Pitch Circle Opin | φ100 | φ100.00 | φ100.00 | φ100.00 |
7 | Iṣagbesori Iho Qty | 4 | 4 | 4 | 4 |
8 | Iṣagbesori Iho opin | 4× φ12.7 + 0.20 | 4×φ12.80 | 4×φ12.78 | 4×φ12.78 |
9 | φ0.25 | OK | OK | OK | |
10 | Opo | beeni | OK | OK | OK |
11 | Sisanra | 11 ± 0.25 | 11.03 | 11.02 | 11.03 |
12 | Ṣiṣe jade (IN) | ≤0.03 | 0.023 | 0.021 | 0.019 |
13 | Ṣiṣe jade (JADE) | ≤0.03 | 0.016 | 0.028 | 0.013 |
14 | DTV | ≤0.01 | 0.005 | 0.0056 | 0.0038 |
15 | Iyatọ sisanra ẹrẹkẹ (fun disiki atẹgun nikan) | (A, B± 0.5㎜) | |||
16 | AGBARA | Ra3 | Ra1.26/1.08 | Ra1.80 / 1.09 | Ra0.96 / 1.01 |
17 | Ipo oju (O DARA tabi NG) | OK | OK | OK | OK |
18 | ipo package (DARA tabi NG) | OK | OK | OK | OK |
19 | Ipo ibora (DARA tabi NG) | OK | OK | OK | OK |
20 | Lile | 187-241HB | 201 | 194 | 198 |
21 | Agbara fifẹ | 250Mpa | 265 | 268 | 260 |
Ẹri:
1.Odun kan tabi 60,000 Kilomita.
2.In irú wa awọn abawọn ti ohun elo tabi iṣẹ-ṣiṣe ni awọn aaye isalẹ, a yoo rọpo laisi awọn idiyele, tabi da iye dogba pada ni akoko:
(1) Iwọn fifi sori ẹrọ ti ko tọ;
(2) Eyikeyi awọn iṣoro didara;
3.Prompt igbese si ọna aftersales esi
Iṣakojọpọ & Ifijiṣẹ:
Standard Export Package: Ṣiṣu Bag isunki + didoju / Brand apoti + Carton Box + pallet
Akoko asiwaju:
Opoiye(Eya) | 1-20 | 21-2000000 | > 2000000 |
Akoko (ọjọ) | 15 | 60 | idunadura |
Kini Alaye Iṣakojọpọ Rẹ?
Q1.Kini awọn ofin iṣakojọpọ rẹ?
A: Ni gbogbogbo, a gbe awọn ẹru wa ni didoju funfun tabi awọn apoti brown.Ti o ba ni itọsi ti a forukọsilẹ ni ofin, a tun le ṣajọ ninu apoti iyasọtọ rẹ lẹhin gbigba awọn lẹta aṣẹ rẹ.
Q2.Kini awọn ofin sisanwo rẹ?
A: Nipa T / T, 30% idogo, iwọntunwọnsi 70% sanwo ṣaaju ifijiṣẹ.A yoo fihan ọ awọn fọto ti awọn ọja ati awọn idii ṣaaju ki o to san iwọntunwọnsi.
Q3.Kini awọn ofin ifijiṣẹ rẹ?
A: EXW, FOB, CFR, CIF,
Q4.Bawo ni nipa akoko ifijiṣẹ rẹ?
A: Ni gbogbogbo yoo gba awọn ọjọ 20-45 lẹhin gbigba isanwo iṣaaju rẹ.Akoko ifijiṣẹ pato da lori awọn ohun kan ati iwọn didun ti aṣẹ rẹ.
Q5.Ṣe o le gbejade ni ibamu si awọn apẹẹrẹ?
A: Bẹẹni, a le gbejade ni ibamu si awọn ayẹwo rẹ tabi awọn iyaworan imọ-ẹrọ.A le se agbekale awọn molds ati amuse.
Q6.Kini eto imulo apẹẹrẹ rẹ?
A: A le pese apẹẹrẹ lati ọja iṣura wa ti eyikeyi, tabi a yoo ṣeto iṣelọpọ ayẹwo ni ibamu.Ṣugbọn awọn onibara nilo lati san iye owo ayẹwo ati iye owo oluranse.
Q7.Ṣe o ṣe idanwo gbogbo awọn ẹru rẹ ṣaaju ifijiṣẹ?
A: Bẹẹni, a ni 100% idanwo ṣaaju ifijiṣẹ
Ti o ba ni disiki bireki ti o nifẹ tabi paadi, jọwọ ma ṣe ṣiyemeji lati kan si wa gẹgẹbi alaye atẹle:
Yiyan Akọkọ Rẹ ti Disiki Brake Auto & Pad
Mobile foonu: 0086-15314256929 Whatsapp/Wechat: 0086-15314256929 Email: info@yomingmachinery.com Aaye ayelujara: www.yominggroup.com